|
VType | Operator | Keterangan | Harga | Status | ||||
AXIS DATA | ||||||||
AXD1 | AXIS DATA | AXIS DATA 1GB | 0 | NORMAL | ||||
AXD2 | AXIS DATA | AXIS DATA 2GB | 0 | NORMAL | ||||
AXD3 | AXIS DATA | AXIS DATA 3GB | 0 | NORMAL | ||||
AXD5 | AXIS DATA | AXIS DATA 5GB | 0 | NORMAL | ||||
AXD8 | AXIS DATA | AXIS DATA 8GB | 0 | NORMAL | ||||
AXD10 | AXIS DATA | AXIS DATA 10GB | 0 | NORMAL | ||||
AXD12 | AXIS DATA | AXIS DATA 12GB | 0 | NORMAL | ||||
AXD16 | AXIS DATA | AXIS DATA 16GB | 0 | NORMAL | ||||
HINET | ||||||||
H5 | HINET | HINET 5 | 0 | NORMAL | ||||
H10 | HINET | HINET 10 | 0 | NORMAL | ||||
H25 | HINET | HINET 25 | 0 | NORMAL | ||||
H50 | HINET | HINET 50 | 0 | NORMAL | ||||
H60 | HINET | HINET 60 | 0 | NORMAL | ||||
H80 | HINET | HINET 80 | 0 | NORMAL | ||||
H100 | HINET | HINET 100 | 0 | NORMAL | ||||
H150 | HINET | HINET 150 | 0 | NORMAL | ||||
INDOSAT DATA | ||||||||
ID2 | INDOSAT DATA | INDOSAT DATA 2GB | 0 | NORMAL | ||||
ID3 | INDOSAT DATA | INDOSAT DATA 3GB | 0 | NORMAL | ||||
ID10 | INDOSAT DATA | INDOSAT DATA 10GB | 0 | NORMAL | ||||
ID18 | INDOSAT DATA | INDOSAT DATA 18GB | 0 | NORMAL | ||||
ID25 | INDOSAT DATA | INDOSAT DATA 25GB | 0 | NORMAL | ||||
INDOSAT DATA YELLOW | ||||||||
IDY1 | INDOSAT DATA YELLOW | ISAT 1GB 1HARI | 0 | NORMAL | ||||
IDY2 | INDOSAT DATA YELLOW | ISAT 1GB 3HARI | 0 | NORMAL | ||||
IDY3 | INDOSAT DATA YELLOW | ISAT 1GB 7HARI | 0 | NORMAL | ||||
IDY4 | INDOSAT DATA YELLOW | ISAT 1GB 15HARI | 0 | NORMAL | ||||
INDOSAT NEW FREEDOM | ||||||||
IDF6 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 6GB | 0 | NORMAL | ||||
IDF10 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 10GB | 0 | NORMAL | ||||
IDF20 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 20GB | 0 | NORMAL | ||||
IDF30 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 30GB | 0 | NORMAL | ||||
IDF40 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 40GB | 0 | NORMAL | ||||
IDF60 | INDOSAT NEW FREEDOM | INDOSAT NEW FREEDOM 60GB | 0 | NORMAL | ||||
INDOSAT UNLIMITED | ||||||||
IDM1 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 1GB 7HARI | 0 | NORMAL | ||||
IDU1 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 1GB | 0 | NORMAL | ||||
IDU2 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 2GB | 0 | NORMAL | ||||
IDU3 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 3GB | 0 | NORMAL | ||||
IDU7 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 7GB | 0 | NORMAL | ||||
IDU10 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 10GB | 0 | NORMAL | ||||
IDU15 | INDOSAT UNLIMITED | INDOSAT UNLIMITED 15GB | 0 | NORMAL | ||||
IDU100 | INDOSAT UNLIMITED | INDOSAT UNLIMITED JUMBO | 0 | NORMAL | ||||
SMART DATA | ||||||||
SMD10 | SMART DATA | 1.25GB + 1.75 MALAM + 1GB CHAT | 0 | NORMAL | ||||
SMD12 | SMART DATA | SMART DATA 12RB | 0 | NORMAL | ||||
SMD20 | SMART DATA | 2GB + 3GB MALAM + 1GB CHAT | 0 | NORMAL | ||||
SMD25 | SMART DATA | SMART DATA 25 | 0 | NORMAL | ||||
SMD30 | SMART DATA | 4GB + 4GB MALAM + 2CHAT | 0 | NORMAL | ||||
SMD50 | SMART DATA | SMART DATA 50 | 0 | NORMAL | ||||
SMD60 | SMART DATA | 10GB +20GB MALAM + HOOQ 30HR | 0 | NORMAL | ||||
SMD100 | SMART DATA | 20GB + 40MALAM + HOOQ + SMART MUSIC | 0 | NORMAL | ||||
SMD150 | SMART DATA | 30GB + 60GB MALAM + HOOQ + MUSIC | 0 | NORMAL | ||||
SMARTDATA UNLIMITED | ||||||||
SMU20 | SMARTDATA UNLIMITED | UNLIMITED 7 HARI | 0 | NORMAL | ||||
SMU40 | SMARTDATA UNLIMITED | UNLIMITED 4G 14HR | 0 | NORMAL | ||||
SMU50 | SMARTDATA UNLIMITED | UNLIMITED 4G LITE 28HR | 0 | NORMAL | ||||
SMU75 | SMARTDATA UNLIMITED | UNLIMITED 4G 28HR | 0 | NORMAL | ||||
SMU80 | SMARTDATA UNLIMITED | UNLIMITED 4G 28HR | 0 | NORMAL | ||||
TELKOMSEL DATA 30HR | ||||||||
SD1 | TELKOMSEL DATA 30HR | 1GB+2GB GAME 30HARI | 0 | NORMAL | ||||
SD3 | TELKOMSEL DATA 30HR | 3GB and 1GB OMG!/30 Hari | 0 | NORMAL | ||||
SD5 | TELKOMSEL DATA 30HR | 5GB and 2GB OMG!/30 Hari | 0 | NORMAL | ||||
SD8 | TELKOMSEL DATA 30HR | 8GB and 2GB OMG!/30 Hari | 0 | NORMAL | ||||
SD12 | TELKOMSEL DATA 30HR | 12GB and 2GB OMG!/30 Hari | 0 | NORMAL | ||||
SD25 | TELKOMSEL DATA 30HR | 25GB and 2GB OMG!/30 Hari | 0 | NORMAL | ||||
SD50 | TELKOMSEL DATA 30HR | 50GB and 2GB OMG!/30 Hari | 0 | NORMAL | ||||
TELKOMSEL DATA 7HARI | ||||||||
SDM1 | TELKOMSEL DATA 7HARI | 1GB/7 hari | 0 | NORMAL | ||||
SDM2 | TELKOMSEL DATA 7HARI | 2GB/ 7HARI | 0 | NORMAL | ||||
SDM3 | TELKOMSEL DATA 7HARI | 3GB/7 hari | 0 | NORMAL | ||||
SDM5 | TELKOMSEL DATA 7HARI | 5GB/7 hari | 0 | NORMAL | ||||
SDM10 | TELKOMSEL DATA 7HARI | 15GB/7 hari | 0 | NORMAL | ||||
SDM15 | TELKOMSEL DATA 7HARI | 15GB/7 hari | 0 | NORMAL | ||||
SD10 | TELKOMSEL DATA 7HARI | 15GB/7 hari | 0 | NORMAL | ||||
TELKOMSEL DATA COMBO | ||||||||
SC6 | TELKOMSEL DATA COMBO | SIMPATI DATA COMBO 6GB | 0 | NORMAL | ||||
SC19 | TELKOMSEL DATA COMBO | 17GB and 2GB OMG! Combo | 0 | NORMAL | ||||
SC30 | TELKOMSEL DATA COMBO | SIMPATI COMBO 30GB | 0 | NORMAL | ||||
THREE DATA | ||||||||
TD1 | THREE DATA | THREE DATA 1GB | 0 | NORMAL | ||||
TD2 | THREE DATA | THREE DATA 2GB | 0 | NORMAL | ||||
TD3 | THREE DATA | THREE DATA 3GB | 0 | NORMAL | ||||
TD6 | THREE DATA | THREE DATA 6GB | 0 | NORMAL | ||||
TD8 | THREE DATA | THREE DATA 6GB UNLIMITED | 0 | NORMAL | ||||
TD4 | THREE DATA | THREE DATA 4GB | 0 | GANGGUAN | ||||
TD16 | THREE DATA | THREE DATA 16GB | 0 | NORMAL | ||||
THREE DATA UNLIMITED | ||||||||
TDU6 | THREE DATA UNLIMITED | THREE DATA 6GB UNLIMITED | 0 | NORMAL | ||||
TDU10 | THREE DATA UNLIMITED | THREE DATA 10GB UNLIMITED | 0 | NORMAL | ||||
TSEL INTERNET FIX | ||||||||
IT5 | TSEL INTERNET FIX | INTERNET TSEL 5 | 0 | NORMAL | ||||
IT10 | TSEL INTERNET FIX | INTERNET TSEL 10 | 0 | NORMAL | ||||
IT20 | TSEL INTERNET FIX | INTERNET TSEL 20 | 0 | NORMAL | ||||
IT25 | TSEL INTERNET FIX | INTERNET TSEL 25 | 0 | NORMAL | ||||
IT50 | TSEL INTERNET FIX | INTERNET TSEL 50 | 0 | NORMAL | ||||
IT100 | TSEL INTERNET FIX | INTERNET TSEL 100 | 0 | NORMAL | ||||
XL DATA | ||||||||
XD6 | XL DATA | XL DATA 120MB | 0 | NORMAL | ||||
XD30 | XL DATA | XL DATA 30 (800 MB) | 0 | NORMAL | ||||
XD50 | XL DATA | XL DATA 50 (1.5GB) | 0 | NORMAL | ||||
XD60 | XL DATA | XL DATA 60 (3GB) | 0 | NORMAL | ||||
XD100 | XL DATA | XL DATA 100 (6GB) | 0 | NORMAL | ||||
XD130 | XL DATA | XL DATA 8GB 30HARI | 0 | NORMAL | ||||
XD180 | XL DATA | XL DATA 12GB 30HARI | 0 | NORMAL | ||||
XD220 | XL DATA | XL DATA 16GB 30HARI | 0 | NORMAL | ||||
XL DATA COMBO | ||||||||
XC6 | XL DATA COMBO | XL COMBO XTRA 5GB+5GB | 0 | NORMAL | ||||
XC5 | XL DATA COMBO | XL COMBO XTRA 5GB+5GB | 0 | NORMAL | ||||
XC12 | XL DATA COMBO | XL COMBO XTRA 10GB+10GB | 0 | NORMAL | ||||
XC18 | XL DATA COMBO | XL COMBO XTRA 15GB+15GB | 0 | NORMAL | ||||
XC30 | XL DATA COMBO | XL COMBO XTRA 20GB+20GB | 0 | NORMAL | ||||
XC42 | XL DATA COMBO | XL COMBO XTRA 35GB+35GB | 0 | NORMAL |
KENCANA terus berusaha meningkatkan pelayanan kepada setiap mitra. Salah satunya dengan menambah 3 jalur transaksi, yaitu transaksi pulsa via Whatsapp, Telegram dan Jabber.
TRANSAKSI VIA WHATSAPP
Di server KENCANA anda bisa melakukan transaksi menggunakan aplikasi WHATSAPP yang bisa anda install di PC ataupun di Smartphone Android anda. WHATSAPP ini Lebih Cepat & simple karena hampir semua org saat ini pasti menggunakan WHATSAPP.
Langkah-Langkah Transaksi Menggunakan WHATSAPP.
1. Downlaod Dan Instal WHATSAPP di AppStore.
2. Pastikan nomor WHATSAPP yg akan anda gunakan sudah terdaftar di SERVER kami.
3. Lakukan Test atau cek saldo. kirin ke WHATSAPP Center Kami
TRANSAKSI VIA TELEGRAM
Kini di server KENCANA anda bisa melakukan transaksi menggunakan aplikasi Telegram yang bisa anda install di PC ataupun di Smartphone Android anda. Telegram ini hampir sama dengan Yahoo Messenger ataupun Whatsapp.
Langkah-Langkah Transaksi Menggunakan Telegram.
1. Downlaod Telegam di appstore atau di situs resminya https://telegram.org/apps
2. Nanti setelah di download, dan proses berikutnya sudah dijalan, termasuk memasukkan no hp anda, no verifikasi
3. Search @kencanabalibot dikotak pencarian dan klik Hasil pencarian @kencanabalibot
4. Klik Tombol Start maka anda akan mendapatkan balasan dari center telegram kami.
5. Lalu ikuti pesan PANDUAN BALASAN
Dari Center Telegram Kami.
TRANSAKSI VIA JABBER.
Untuk dapat melakukan transaksi pulsa melalui jabber di android, mitra harus memiliki aplikasi jabber messenger Android. Bila belum punya aplikasinya, silahkan Download di Google Play. Masukkan kata kunci Jabber pada kolom pencarian Google Play. Saran kami, pilih aplikasi Xabber. Aplikasi ini cukup ringan, ukurannya tidak lebih dari 6MB.
Jangan lupa siapkan email aktif, yang nanti akan dipergunakan sebagai verifikasi akun jabber yang akan kita buat.